Useful Immigration Links
- USCIS Processing Timeshttps://egov.uscis.gov/processing-times/
- USCIS Check Case Statushttps://egov.uscis.gov/
- American Immigration Lawyers Associationhttps://www.aila.org/
- Immigration Court Status Checkhttps://acis.eoir.justice.gov/en/
- NVC Visa Status Checkhttps://ceac.state.gov/ceacstattracker/status.aspx
- Nepali Consulatehttps://nyc.nepalconsulate.gov.np/
- USCIS Office Locatorhttps://www.uscis.gov/about-us/find-a-uscis-office
- U.S. Department of Laborhttps://www.dol.gov/
- All USCIS Formshttps://www.uscis.gov/forms/all-forms
- Current and Upcoming Visa Bulletinhttps://travel.state.gov/content/travel/en/legal/visa-law0/visa-bulletin.html
Useful News Links
Family Sponsored Visa:
| Family- Sponsored | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 15MAR16 | 15MAR16 | 15MAR16 | 22APR05 | 15JUL12 |
| F2A | 01JAN22 | 01JAN22 | 01JAN22 | 15MAY21 | 01JAN22 |
| F2B | 22JUL16 | 22JUL16 | 22JUL16 | 01JAN06 | 08FEB12 |
| F3 | 01APR11 | 01APR11 | 01APR11 | 15JAN01 | 22SEP03 |
| F4 | 01JAN08 | 01JAN08 | 15JUN06 | 15MAR01 | 01JUN05 |
Employment Based Visa:
| Employment - Based | All Charge-ability Areas Except Those Listed | CHINA - mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | 08NOV22 | 15FEB22 | C | C |
| 2nd | 22JUN23 | 01OCT20 | 01JAN13 | 22JUN23 | 22JUN23 |
| 3rd | 01JAN23 | 01NOV20 | 15APR13 | 01JAN23 | 01JAN23 |
| Other Workers | 22MAY21 | 01APR17 | 15APR13 | 22MAY21 | 22MAY21 |
| 4th | U | U | U | U | U |
| Certain Religious Workers | U | U | U | U | U |
| 5th Unreserved (including C5, T5, I5, R5) | C | 22JAN14 | 01MAY19 | C | C |
| 5th Set Aside: Rural (20%) | C | C | C | C | C |
| 5th Set Aside: High Unemployment (10%) | C | C | C | C | C |
| 5th Set Aside: Infrastructure (2%) | C | C | C | C | C |
Diversity Lottery Based:
| Region | All DV Chargeability Areas Except Those Listed Separately | Except |
|---|---|---|
| AFRICA | 35,000 | Egypt 32,500 Algeria 34,500 Morocco 30,000 |
| ASIA | 6,500 | Iran 6,450 Nepal 6,450 |
| EUROPE | 16,000 | Uzbekistan 9,000 Russia 15,950 |
| NORTH AMERICA(BAHAMAS) | 20 | |
| OCEANIA | 1,550 | |
| SOUTH AMERICA,and the CARIBBEAN | 2,250 |
